DOWNLOAD HP Photosmart 2610 Drivers
| Component | Description |
|---|---|
| Operating system | Windows 98, 98 SE, Me, 2000, XP (XP Media, Home, Professional, Media Center, and Tablet editions also supported) |
| Processor | Intel Pentium II, Celeron, or compatible processor |
| RAM | 128 MB |
| Free disk space | 795 MB (Japan only: 1 GB), plus an additional 50 MB for full color scanning |
| Internal memory | 16 MB ROM, 64 MB DRAM |
| Memory cards | CompactFlash SmartMedia Memory Stick Memory Stick Duo Memory Stick Pro Secure Digital MultiMediaCard (MMC) xD-Picture Card Maximum recommended number of files on a memory card: 1,000 Maximum recommended individual file size: 12 megapixels maximum, 8 MB Maximum recommended memory card size: 1 GB (solid state only)
NOTE:Approaching any of the recommended maximums on a memory card might cause the performance of the HP Photosmart 2600 series to be slower than expected.
|
| Video display | SVGA 800 x 600 monitor with 16-bit color depth |
| CD-ROM drive | 4x |
| Connectivity | USB |
| Browser | Internet Explorer 5.01 or higher |
No comments:
Post a Comment